
Country
Philippines
Philippines
Modes of Transport
Barge
Truck
Detail List
Philippines | Cagayan | Cagayan | Inland CY | Circle | Truck | Davao | Inbound / Outbound | 10 - 15 hours | As Requested | direction : vice versa | [email protected] |
Philippines | Davao | Davao | Inland CY | Circle | Truck | General Santos | Inbound / Outbound | 4 - 6 hours | As Requested | direction : vice versa | [email protected] |
Philippines | General Santos | General Santos | Inland CY | Circle | Truck | Cagayan | Inbound / Outbound | 12 - 16 hours | As Requested | direction : vice versa | [email protected] |
Philippines | Manila | Manila North Harbor Port, Inc. | Inland CY | Circle | Barge | Cebu | Inbound / Outbound | 2 - 3 days | 3x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
Philippines | Manila | Manila North Harbor Port, Inc. | Inland CY | Circle | Barge | Cagayan | Inbound / Outbound | 3 - 4 days | 2x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
Philippines | Manila | Manila North Harbor Port, Inc. | Inland CY | Circle | Barge | Davao | Inbound / Outbound | 3 - 4 days | 1x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
Philippines | Manila | Manila North Harbor Port, Inc. | Inland CY | Circle | Barge | General Santos | Inbound / Outbound | 5 days | 1x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
Philippines | Manila | Manila North Harbor Port, Inc. | Inland CY | Circle | Barge | Polloc | Inbound / Outbound | 5 days | 1x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
Philippines | Manila | Manila North Harbor Port, Inc. | Inland CY | Circle | Barge | Zamboanga | Inbound / Outbound | 4 days | 1x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
Philippines | Cebu | Cebu International Port | Inland CY | Circle | Barge | Cagayan | Inbound / Outbound | 2 - 4 days | 2x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
Philippines | Cebu | Cebu International Port | Inland CY | Circle | Barge | Davao | Inbound / Outbound | 2 - 3 days | 2x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
Philippines | Cebu | Cebu International Port | Inland CY | Circle | Barge | General Santos | Inbound / Outbound | 2 - 4 days | 1x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
Philippines | Davao | Davao International Container Terminal | Inland CY | Circle | Barge | General Santos | Inbound / Outbound | 1 - 2 days | 1x a week | direction : vice versa / subject to space availability and frequent service changes without prior notice | [email protected] |
*All above information is indication only and subject to change, without prior notice.
General Inquiry:
For Bookings | |
For Rates |